Description
| Specifications | XL | Superior | |
|---|---|---|---|
| Board Size (W x L) | 230 mm x 1520 mm | 230 mm x 1520 mm | |
| Thickness | 6 mm | 9 mm | |
| Pack Size | 2.0976 m2 | 1.398 m2 | |
| Boards per Pack | 6 boards | 4 boards | |
| Finish | Satin | Satin | |
| Texture | Embossed | Embossed | |
| Grade & Colour variation | 4 Patterns & upto 20 variations | 4 Patterns & upto 20 variations | |
| Profile | Clever Click | Clever Click | |
| Stability/Density | 2100kg/m3 | 2100kg/m3 | |
| Construction | Stone Plastic Composite | Stone Plastic Composites | |
| Raft Size (W x L) | 10m x 16m | 12m x 20m | |
| Installation Method | Floating | Floating | |
| Perimeter Gap & Coverage -min | 5mm & 5mm | 3mm & 3mm | |
| Floor Level ovew 2 m | 1mm | 2 mm | |
| Moisture Protection* | Water resistant Board | Water resistant Board | |
| Direct UV & Heat Protection | Standard 2 hours | Medium 3 hours | |
| Under Floor Heating | Yes 21-27°C | Yes 21-27°C | |
| Climate & Environment Control | Standard Temp 18- 26°C | Standard Temp 18- 26°C | |
| Wear Resistance Layer* | 0.5mm | 0.5mm | |
| Scratch Resistance | High | High | |
| Certifications | |||
| Fire Rated | Yes | Yes | |
| Slip Rated | P3 | P3 | |
| Emission Compliant | E1 | E1 | |
| Acoustic Compliant | Yes | Yes | |
| Residential Warranty* | 30 years | 30 years | |
| Medium Commercial Warranty* | 5 years | 8 years | |

